Forex
Symbol | Last | Outlook | Change 24H | |
---|---|---|---|---|
EURUSD | 1.13362 | UPTREND | 0.0011 | 0.1% |
GBPUSD | 1.33490 | NEUTRAL | -0.0004 | -0.03% |
USDJPY | 114.18500 | STRONG UPTREND | 0.07 | 0.06% |
AUDUSD | 0.72137 | STRONG UPTREND | 0.0002 | 0.03% |
EURJPY | 129.44700 | STRONG UPTREND | 0.2 | 0.15% |
USDCAD | 1.28332 | STRONG DOWNTREND | -0.0007 | -0.05% |
GOLD | 1806.20000 | STRONG UPTREND | 2.76 | 0.15% |
Update terakhir : 2021-12-23 21:36:02