Symbol | Last |
Change 24H |
Outlook |
|
---|---|---|---|---|
EURUSD | 1.2016 | -0.0037 | -0.31% | STRONG DOWN |
GBPUSD | 1.3883 | -0.0056 | -0.4% | STRONG DOWN |
USDJPY | 106.78 | +0.11 | +0.1% | NEUTRAL |
AUDUSD | 0.7742 | -0.0035 | -0.45% | STRONG DOWN |
EURJPY | 128.31 | -0.26 | -0.2% | STRONG DOWN |
USDCAD | 1.2681 | +0.0029 | +0.23% | STRONG UP |
GOLD | 1711.31 | -20.33 | -1.17% | STRONG DOWN |
Symbol | Last |
Change 24H |
Outlook |
|
---|---|---|---|---|
BTCUSD | 49608 | +3664 | +7.97% | STRONG UP |
ETHUSD | 1582.29 | +140.64 | +9.76% | STRONG UP |
Symbol | Last |
Change 24H |
Outlook |
|
---|---|---|---|---|
BBRI | 4810 | -20 | -0.41% | STRONG UP |
BBCA | 35250 | +25 | +0.07% | STRONG UP |
TLKM | 3480 | 0 | 0% | UPTREND |
UNVR | 6800 | 0 | 0% | STRONG DOWN |
BMRI | 6525 | -50 | -0.76% | UPTREND |
ERAA | 2640 | -20 | -0.75% | DOWNTREND |
MNCN | 1120 | +5 | +0.45% | UPTREND |
PTBA | 2750 | +30 | +1.1% | STRONG UP |
ADRO | 1210 | +25 | +2.11% | UPTREND |
Symbol | Last |
Change 24H |
||
---|---|---|---|---|
USDIDR | 14303 | +33 | +0.23% | RUPIAH MELEMAH |
EURIDR | 17254 | 0 | 0% | RUPIAH MENGUAT |
AUDIDR | 11082 | 0 | 0% | RUPIAH MENGUAT |
GBPIDR | 19934 | 0 | 0% | RUPIAH MENGUAT |
SGDIDR | 10756 | 0 | 0% | RUPIAH MENGUAT |
Symbol | Last |
Change 24H |
Outlook |
|
---|---|---|---|---|
IHSG | 6354 | +15 | +0.24% | STRONG UP |
SNP500_FUT | 3887 | +83 | +2.18% | NEUTRAL |
NASDAQ_FUT | 13255 | +361 | +2.8% | DOWNTREND |
DOW30_FUT | 31426 | +528 | +1.71% | NEUTRAL |
Symbol | Last |
Change 24H |
Outlook |
|
---|---|---|---|---|
BRENT_OIL | 62.54 | -1.74 | -2.71% | STRONG DOWN |
WTI_OIL | 59.49 | -2 | -3.25% | STRONG DOWN |