Symbol | Last |
Change 24H |
Outlook |
|
---|---|---|---|---|
EURUSD | 1.2178 | +0.0036 | +0.3% | STRONG UP |
GBPUSD | 1.3682 | -0.0037 | -0.27% | NEUTRAL |
USDJPY | 103.76 | +0.19 | +0.18% | UPTREND |
AUDUSD | 0.7726 | -0.0024 | -0.31% | NEUTRAL |
EURJPY | 126.36 | +0.63 | +0.5% | STRONG UP |
USDCAD | 1.2714 | +0.0077 | +0.61% | STRONG UP |
GOLD | 1853.98 | -9.51 | -0.51% | NEUTRAL |
Symbol | Last |
Change 24H |
Outlook |
|
---|---|---|---|---|
BTCUSD | 32420 | +1088 | +3.47% | UPTREND |
ETHUSD | 1240.1 | +65.64 | +5.59% | UPTREND |
Symbol | Last |
Change 24H |
Outlook |
|
---|---|---|---|---|
BBRI | 4710 | -80 | -1.67% | NEUTRAL |
BBCA | 35375 | +25 | +0.07% | NEUTRAL |
TLKM | 3380 | -100 | -2.87% | DOWNTREND |
UNVR | 7275 | -50 | -0.68% | NEUTRAL |
BMRI | 7200 | -50 | -0.69% | STRONG UP |
ERAA | 2460 | -80 | -3.15% | NEUTRAL |
MNCN | 1155 | -70 | -5.71% | DOWNTREND |
PTBA | 2760 | -100 | -3.5% | DOWNTREND |
ADRO | 1350 | -60 | -4.26% | DOWNTREND |
Symbol | Last |
Change 24H |
||
---|---|---|---|---|
USDIDR | 14091 | +85 | +0.61% | RUPIAH MELEMAH |
EURIDR | 17009 | +5 | +0.03% | RUPIAH MELEMAH |
AUDIDR | 10879 | +25 | +0.23% | RUPIAH MELEMAH |
GBPIDR | 19192 | -8 | -0.04% | RUPIAH MENGUAT |
SGDIDR | 10577 | 0 | 0% | RUPIAH MENGUAT |
Symbol | Last |
Change 24H |
Outlook |
|
---|---|---|---|---|
IHSG | 6307 | -107 | -1.67% | NEUTRAL |
SNP500_FUT | 3847 | -5 | -0.13% | STRONG UP |
NASDAQ_FUT | 13376 | +7 | +0.05% | STRONG UP |
DOW30_FUT | 31067 | -94 | -0.3% | STRONG UP |
Symbol | Last |
Change 24H |
Outlook |
|
---|---|---|---|---|
BRENT_OIL | 55.32 | -0.56 | -1% | UPTREND |
WTI_OIL | 52.37 | -0.65 | -1.23% | UPTREND |